Usage Statistics for innovate1st-str.com

Summary Period: February 2012
Generated 01-Mar-2012 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 35091
Total Files 26627
Total Pages 29940
Total Visits 6192
Total KBytes 863831
Total Unique Sites 1601
Total Unique URLs 2779
Total Unique Referrers 2501
Total Unique User Agents 417
. Avg Max
Hits per Hour 50 4606
Hits per Day 1210 5594
Files per Day 918 4746
Pages per Day 1032 3942
Sites per Day 55 202
Visits per Day 213 289
KBytes per Day 29787 94266
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.88% 26627
Code 206 - Partial Content 13.42% 4708
Code 301 - Moved Permanently 0.67% 235
Code 304 - Not Modified 2.38% 836
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.30% 106
Code 404 - Not Found 7.31% 2565
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1394 3.97% 1126 4.23% 1269 4.24% 289 4.67% 174 10.87% 26773 3.10%
2 866 2.47% 506 1.90% 734 2.45% 223 3.60% 174 10.87% 31090 3.60%
3 1383 3.94% 656 2.46% 1247 4.16% 243 3.92% 184 11.49% 26403 3.06%
4 863 2.46% 574 2.16% 726 2.42% 183 2.96% 150 9.37% 18433 2.13%
5 963 2.74% 647 2.43% 841 2.81% 194 3.13% 154 9.62% 16224 1.88%
6 1167 3.33% 729 2.74% 1011 3.38% 271 4.38% 177 11.06% 33049 3.83%
7 1564 4.46% 1139 4.28% 1448 4.84% 203 3.28% 173 10.81% 23404 2.71%
8 1111 3.17% 843 3.17% 885 2.96% 163 2.63% 136 8.49% 34317 3.97%
9 1346 3.84% 809 3.04% 1201 4.01% 225 3.63% 162 10.12% 22815 2.64%
10 1091 3.11% 731 2.75% 1008 3.37% 286 4.62% 169 10.56% 25392 2.94%
11 786 2.24% 473 1.78% 707 2.36% 192 3.10% 141 8.81% 30652 3.55%
12 746 2.13% 587 2.20% 653 2.18% 271 4.38% 164 10.24% 35765 4.14%
13 827 2.36% 614 2.31% 720 2.40% 261 4.22% 159 9.93% 36727 4.25%
14 748 2.13% 576 2.16% 670 2.24% 201 3.25% 147 9.18% 18653 2.16%
15 709 2.02% 564 2.12% 585 1.95% 256 4.13% 169 10.56% 94266 10.91%
16 1418 4.04% 1075 4.04% 1264 4.22% 213 3.44% 158 9.87% 44743 5.18%
17 903 2.57% 493 1.85% 792 2.65% 171 2.76% 143 8.93% 10528 1.22%
18 662 1.89% 580 2.18% 571 1.91% 168 2.71% 132 8.24% 24483 2.83%
19 5594 15.94% 4746 17.82% 3942 13.17% 184 2.97% 141 8.81% 57554 6.66%
20 1304 3.72% 989 3.71% 1205 4.02% 186 3.00% 144 8.99% 20392 2.36%
21 734 2.09% 378 1.42% 544 1.82% 191 3.08% 181 11.31% 10154 1.18%
22 764 2.18% 664 2.49% 640 2.14% 144 2.33% 153 9.56% 9891 1.14%
23 1795 5.12% 1598 6.00% 1571 5.25% 215 3.47% 202 12.62% 61038 7.07%
24 931 2.65% 836 3.14% 822 2.75% 228 3.68% 173 10.81% 37872 4.38%
25 1389 3.96% 1241 4.66% 1317 4.40% 204 3.29% 144 8.99% 26911 3.12%
26 1209 3.45% 997 3.74% 1097 3.66% 286 4.62% 183 11.43% 35381 4.10%
27 694 1.98% 613 2.30% 633 2.11% 112 1.81% 116 7.25% 14790 1.71%
28 934 2.66% 779 2.93% 791 2.64% 230 3.71% 178 11.12% 17840 2.07%
29 1196 3.41% 1064 4.00% 1046 3.49% 217 3.50% 168 10.49% 18292 2.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 836 2.38% 21 613 2.30% 24 724 2.42% 730 21182 2.45%
1 58 1699 4.84% 48 1393 5.23% 53 1547 5.17% 1422 41243 4.77%
2 42 1242 3.54% 23 684 2.57% 38 1113 3.72% 1750 50764 5.88%
3 49 1422 4.05% 28 823 3.09% 45 1307 4.37% 988 28663 3.32%
4 38 1126 3.21% 27 807 3.03% 34 1004 3.35% 1132 32826 3.80%
5 36 1056 3.01% 26 756 2.84% 31 923 3.08% 2088 60545 7.01%
6 36 1060 3.02% 22 663 2.49% 32 952 3.18% 800 23186 2.68%
7 46 1338 3.81% 36 1048 3.94% 40 1180 3.94% 1020 29578 3.42%
8 55 1608 4.58% 45 1312 4.93% 51 1479 4.94% 875 25380 2.94%
9 62 1816 5.18% 36 1044 3.92% 52 1526 5.10% 849 24628 2.85%
10 37 1081 3.08% 23 691 2.60% 29 869 2.90% 722 20952 2.43%
11 52 1519 4.33% 37 1098 4.12% 46 1339 4.47% 1118 32429 3.75%
12 46 1362 3.88% 30 895 3.36% 40 1171 3.91% 858 24888 2.88%
13 39 1158 3.30% 32 951 3.57% 33 969 3.24% 1557 45156 5.23%
14 36 1065 3.03% 29 845 3.17% 30 880 2.94% 1871 54267 6.28%
15 36 1063 3.03% 30 886 3.33% 31 912 3.05% 758 21989 2.55%
16 33 957 2.73% 27 807 3.03% 27 798 2.67% 644 18665 2.16%
17 49 1433 4.08% 43 1254 4.71% 44 1300 4.34% 1026 29759 3.44%
18 61 1796 5.12% 54 1588 5.96% 57 1658 5.54% 2346 68036 7.88%
19 199 5777 16.46% 170 4932 18.52% 149 4329 14.46% 3073 89111 10.32%
20 42 1221 3.48% 26 764 2.87% 29 848 2.83% 1012 29334 3.40%
21 29 852 2.43% 25 735 2.76% 24 720 2.40% 999 28984 3.36%
22 57 1674 4.77% 45 1325 4.98% 54 1570 5.24% 849 24634 2.85%
23 32 930 2.65% 24 713 2.68% 28 822 2.75% 1298 37631 4.36%

Top 30 of 2779 Total URLs
# Hits KBytes URL
1 11920 33.97% 17266 2.00% /
2 2898 8.26% 437 0.05% /webalizer/
3 1763 5.02% 3290 0.38% /modlogan/m_usage_200810_001_002.html
4 1734 4.94% 1891 0.22% /webalizer/usage_200911.html
5 952 2.71% 65179 7.55% /webalizer/usage_201012.html
6 926 2.64% 65155 7.54% /webalizer/usage_201104.html
7 920 2.62% 63447 7.34% /webalizer/usage_201103.html
8 497 1.42% 34590 4.00% /webalizer/usage_201105.html
9 366 1.04% 52268 6.05% /newsletter/january2010/MikeHess.pdf
10 260 0.74% 19797 2.29% /webalizer/usage_201011.html
11 253 0.72% 17635 2.04% /webalizer/usage_201101.html
12 121 0.34% 35158 4.07% /newsletter/october2010/UsamaMalik.pdf
13 106 0.30% 106 0.01% /johnsons011006/
14 99 0.28% 54 0.01% /adult0308/
15 91 0.26% 311 0.04% /webalizer/usage_200912.html
16 80 0.23% 53 0.01% /BTLP0928/
17 80 0.23% 101 0.01% /newsletter/
18 79 0.23% 8323 0.96% /webalizer/usage_201004.html
19 78 0.22% 6391 0.74% /newsletter/november2007/ShahiraRaineri.pdf
20 75 0.21% 49 0.01% /Disney/
21 72 0.21% 947 0.11% /webalizer/usage_201001.html
22 68 0.19% 42 0.00% /SalesCalls/
23 63 0.18% 5180 0.60% /TheOneHourBreakthroughExcerpt.pdf
24 61 0.17% 89 0.01% /images/
25 61 0.17% 66 0.01% /resourcelibrary/
26 58 0.17% 29 0.00% /TheOneHourBreakthrough/
27 57 0.16% 58 0.01% /InnovateSpeaks/
28 57 0.16% 30 0.00% /LADS2006/
29 56 0.16% 30 0.00% /Raytheon/
30 47 0.13% 24 0.00% /Xerox/

Top 10 of 2779 Total URLs By KBytes
# Hits KBytes URL
1 952 2.71% 65179 7.55% /webalizer/usage_201012.html
2 926 2.64% 65155 7.54% /webalizer/usage_201104.html
3 920 2.62% 63447 7.34% /webalizer/usage_201103.html
4 366 1.04% 52268 6.05% /newsletter/january2010/MikeHess.pdf
5 7 0.02% 51347 5.94% /resourcelibrary/ChampioningEI_media/ChampioningEI.wmv
6 121 0.34% 35158 4.07% /newsletter/october2010/UsamaMalik.pdf
7 497 1.42% 34590 4.00% /webalizer/usage_201105.html
8 6 0.02% 32065 3.71% /resourcelibrary/aicheweb_media/aicheweb.wmv
9 5 0.01% 31680 3.67% /LADS2006/1hourBT_media/1hourBT.wmv
10 8 0.02% 31531 3.65% /BTLP0928/Two_MM_of_Projects_media/Two_MM_of_Projects.wmv

Top 10 of 692 Total Entry Pages
# Hits Visits URL
1 11920 33.97% 2489 41.74% /
2 952 2.71% 520 8.72% /webalizer/usage_201012.html
3 926 2.64% 264 4.43% /webalizer/usage_201104.html
4 920 2.62% 259 4.34% /webalizer/usage_201103.html
5 497 1.42% 232 3.89% /webalizer/usage_201105.html
6 2898 8.26% 174 2.92% /webalizer/
7 260 0.74% 116 1.95% /webalizer/usage_201011.html
8 79 0.23% 65 1.09% /webalizer/usage_201004.html
9 99 0.28% 62 1.04% /adult0308/
10 253 0.72% 59 0.99% /webalizer/usage_201101.html

Top 10 of 688 Total Exit Pages
# Hits Visits URL
1 11920 33.97% 2470 41.42% /
2 926 2.64% 410 6.88% /webalizer/usage_201104.html
3 920 2.62% 407 6.83% /webalizer/usage_201103.html
4 952 2.71% 276 4.63% /webalizer/usage_201012.html
5 2898 8.26% 192 3.22% /webalizer/
6 497 1.42% 139 2.33% /webalizer/usage_201105.html
7 253 0.72% 127 2.13% /webalizer/usage_201101.html
8 260 0.74% 88 1.48% /webalizer/usage_201011.html
9 79 0.23% 65 1.09% /webalizer/usage_201004.html
10 99 0.28% 62 1.04% /adult0308/

Top 30 of 1601 Total Sites
# Hits Files KBytes Visits Hostname
1 4843 13.80% 4317 16.21% 49921 5.78% 1 0.02% bzq-114-71-13.static.bezeqint.net
2 3468 9.88% 3467 13.02% 0 0.00% 72 1.16% 87.209-pool.nikopol.net
3 1721 4.90% 1721 6.46% 566 0.07% 24 0.39% gw-31.211.ru
4 1499 4.27% 1499 5.63% 4826 0.56% 20 0.32% lta42-1-88-168-216-39.fbx.proxad.net
5 1186 3.38% 1186 4.45% 1282 0.15% 2 0.03% dsdf-4d0a21e1.pool.mediaways.net
6 870 2.48% 721 2.71% 36734 4.25% 226 3.65% spider-199-21-99-120.yandex.com
7 859 2.45% 611 2.29% 106329 12.31% 315 5.09% crawl-66-249-72-67.googlebot.com
8 552 1.57% 552 2.07% 1777 0.21% 7 0.11% lns-bzn-49f-81-56-157-236.adsl.proxad.net
9 535 1.52% 535 2.01% 1000 0.12% 5 0.08% d-natpool14-204-236-124-252.batelnet.bs
10 522 1.49% 522 1.96% 0 0.00% 1 0.02% 81-65-71-98.rev.numericable.fr
11 495 1.41% 495 1.86% 534 0.06% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
12 495 1.41% 495 1.86% 535 0.06% 1 0.02% dsdf-5d82df19.pool.mediaways.net
13 429 1.22% 429 1.61% 34667 4.01% 35 0.57% kamihome.net
14 310 0.88% 310 1.16% 0 0.00% 12 0.19% 94.243.224.130
15 300 0.85% 300 1.13% 557 0.06% 3 0.05% d-natpool14-204-236-123-2.batelnet.bs
16 297 0.85% 297 1.12% 321 0.04% 1 0.02% dsdf-4d0a7d90.pool.mediaways.net
17 265 0.76% 263 0.99% 89 0.01% 1 0.02% 67.54.19.68
18 250 0.71% 250 0.94% 467 0.05% 3 0.05% d-nrp22-204-236-73-140.batelnet.bs
19 249 0.71% 209 0.78% 4977 0.58% 1 0.02% sr324.2dayhost.com
20 240 0.68% 240 0.90% 0 0.00% 8 0.13% 94.243.224.201
21 240 0.68% 240 0.90% 259 0.03% 3 0.05% dsdf-4d0a4255.pool.mediaways.net
22 238 0.68% 238 0.89% 0 0.00% 6 0.10% 94.243.233.110
23 238 0.68% 234 0.88% 242 0.03% 1 0.02% h081217162041.dyn.cm.kabsi.at
24 232 0.66% 232 0.87% 0 0.00% 8 0.13% 94.243.229.251
25 231 0.66% 231 0.87% 0 0.00% 231 3.73% 059148242007.ctinets.com
26 208 0.59% 208 0.78% 0 0.00% 11 0.18% 94.243.225.141
27 205 0.58% 205 0.77% 658 0.08% 1 0.02% 176.14.166.251
28 205 0.58% 205 0.77% 658 0.08% 1 0.02% 77.72.22.138
29 200 0.57% 200 0.75% 374 0.04% 2 0.03% d-natpool14-204-236-125-6.batelnet.bs
30 200 0.57% 200 0.75% 373 0.04% 3 0.05% d-nrp25-204-236-81-131.batelnet.bs

Top 10 of 1601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 859 2.45% 611 2.29% 106329 12.31% 315 5.09% crawl-66-249-72-67.googlebot.com
2 137 0.39% 110 0.41% 60417 6.99% 65 1.05% crawl-66-249-71-233.googlebot.com
3 4843 13.80% 4317 16.21% 49921 5.78% 1 0.02% bzq-114-71-13.static.bezeqint.net
4 870 2.48% 721 2.71% 36734 4.25% 226 3.65% spider-199-21-99-120.yandex.com
5 429 1.22% 429 1.61% 34667 4.01% 35 0.57% kamihome.net
6 76 0.22% 41 0.15% 31729 3.67% 20 0.32% crawl-66-249-68-233.googlebot.com
7 17 0.05% 5 0.02% 28936 3.35% 3 0.05% crawl-66-249-71-210.googlebot.com
8 160 0.46% 66 0.25% 24393 2.82% 19 0.31% crawl-66-249-72-35.googlebot.com
9 190 0.54% 190 0.71% 16518 1.91% 97 1.57% 41.190.16.17
10 107 0.30% 107 0.40% 12679 1.47% 68 1.10% 58.119.6.196

Top 30 of 2501 Total Referrers
# Hits Referrer
1 11005 31.36% - (Direct Request)
2 734 2.09% http://www.amateur-black.info
3 710 2.02% http://black-mature.info
4 664 1.89% http://x-en-video.fr
5 352 1.00% http://griseofulvin.fr.gd/
6 311 0.89% http://forum.haarpoint.net/
7 297 0.85% http://kubby.de/category/geschenkideen-zu-weihnachten
8 297 0.85% http://rentor.de/bioxsine
9 297 0.85% http://rentor.de/shot_for_slim
10 297 0.85% http://rentor.de/wobenyzm
11 297 0.85% http://wie-abnehmen.org
12 297 0.85% http://www.steuerberater-guide.de/
13 216 0.62% http://anti-baby-pille.de.tl/
14 205 0.58% http://car-insurance.clubzdorovson.ru
15 205 0.58% http://microcredit.tk
16 204 0.58% http://ultrbuy.atwebpages.com/1-107177.html
17 204 0.58% http://ultrbuy.atwebpages.com/1-236983.html
18 204 0.58% http://ultrbuy.atwebpages.com/1-358669.html
19 200 0.57% http://direct.cjbahamachat.com/publisher/
20 198 0.56% http://wie-abnehmen.org/forum/forum5.html
21 182 0.52% http://potenciador.page.tl/
22 165 0.47% http://ohne-rezept3viagra50.over-blog.fr/
23 165 0.47% http://ultrbuy.atwebpages.com/1-112447.html
24 165 0.47% http://ultrbuy.atwebpages.com/1-320893.html
25 165 0.47% http://ultrbuy.atwebpages.com/1-533140.html
26 150 0.43% http://basicpills.com/buy/zithromax.html
27 150 0.43% http://oddtips.cjbahamachat.com/advice/
28 149 0.42% http://potenzmittel-kaufen.beepworld.de/
29 144 0.41% http://yaz3.beeplog.de/
30 134 0.38% http://precio-propecia.es.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.254.126.189.in-addr.arpa

Top 15 of 417 Total User Agents
# Hits User Agent
1 8087 23.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2722 7.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2291 6.53% Netscape 6.0; WinNT6.1
4 2108 6.01% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
5 1731 4.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 1422 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 996 2.84% Mozilla/5.0 (compatible)
8 986 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 986 2.81% Mozilla/6.0 (compatible)
10 960 2.74% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
11 956 2.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 794 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 422 1.20% Internet Explorer 8.0; WinXP
14 346 0.99% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 325 0.93% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=9882438173078637473)

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 15015 42.79% 14210 53.37% 204837 23.71% Network (net)
2 8110 23.11% 7199 27.04% 208337 24.12% Unresolved/Unknown
3 6749 19.23% 4936 18.54% 397908 46.06% Commercial (com)
4 1907 5.43% 1859 6.98% 3851 0.45% Russian Federation
5 1755 5.00% 1755 6.59% 3275 0.38% Bahamas
6 525 1.50% 525 1.97% 294 0.03% France
7 242 0.69% 238 0.89% 495 0.06% Austria
8 139 0.40% 108 0.41% 916 0.11% Non-Profit (org)
9 75 0.21% 66 0.25% 11794 1.37% Ukraine
10 65 0.19% 65 0.24% 8020 0.93% British Indian Ocean Territory
11 52 0.15% 24 0.09% 1743 0.20% Educational (edu)
12 52 0.15% 0 0.00% 37 0.00% Generic Business (biz)
13 39 0.11% 39 0.15% 1287 0.15% Saudi Arabia
14 34 0.10% 29 0.11% 2730 0.32% Brazil
15 31 0.09% 31 0.12% 3450 0.40% United States
16 27 0.08% 25 0.09% 1903 0.22% Belgium
17 25 0.07% 21 0.08% 2295 0.27% India
18 24 0.07% 23 0.09% 1657 0.19% China
19 24 0.07% 22 0.08% 1316 0.15% Italy
20 20 0.06% 5 0.02% 361 0.04% Czech Republic
21 19 0.05% 18 0.07% 250 0.03% Germany
22 19 0.05% 19 0.07% 937 0.11% Turkey
23 18 0.05% 14 0.05% 451 0.05% Indonesia
24 16 0.05% 6 0.02% 661 0.08% South Africa
25 14 0.04% 14 0.05% 440 0.05% US Military (mil)
26 12 0.03% 12 0.05% 843 0.10% Address Routing (arpa)
27 12 0.03% 12 0.05% 38 0.00% Lithuania
28 12 0.03% 7 0.03% 567 0.07% Sweden
29 7 0.02% 6 0.02% 710 0.08% Japan
30 6 0.02% 4 0.02% 20 0.00% Switzerland


Generated by Webalizer Version 2.20